<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Brokelyn &#187; g train</title>
	<atom:link href="http://brokelyn.com/tag/g-train/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokelyn.com</link>
	<description>Food, restaurants, shopping and cheap fun on a budget in Brooklyn NYC</description>
	<lastBuildDate>Fri, 17 May 2013 21:08:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Shut up, the G train isn&#8217;t killing your love life</title>
		<link>http://brokelyn.com/shut-up-the-g-train-isnt-killing-your-love-life/</link>
		<comments>http://brokelyn.com/shut-up-the-g-train-isnt-killing-your-love-life/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:52:14 +0000</pubDate>
		<dc:creator>David Colon</dc:creator>
				<category><![CDATA[love & romance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brooklyn love]]></category>
		<category><![CDATA[g train]]></category>
		<category><![CDATA[mta]]></category>

		<guid isPermaLink="false">http://brokelyn.com/?p=43379</guid>
		<description><![CDATA[Look, we all like to goof on the G train and how the approximate wait time for one is &#8220;eons&#8221; and how it&#8217;s always split into two because the MTA hates it and Brooklyn. You can&#8217;t blame the G train for everything though, like getting in the way of your lousy romantic choices, yet that&#8217;s exactly what a bunch of people whining to DNAInfo did this morning. Shut up, you babies, the G train isn&#8217;t killing your love life. Riding the G train is &#8220;punishing,&#8221; one delusional and presumably healthy human being said. &#8220;If you live off the G, you&#8217;re not for me,&#8221; declared another one. The G takes sooo long, according to these poor souls, that it just doesn&#8217;t make dating someone who lives off of it worth the trouble. What would these people be blaming their north Brooklyn/south Brooklyn romantic failures on, we wonder, if any attempt to&hellip; <a href="http://brokelyn.com/shut-up-the-g-train-isnt-killing-your-love-life/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img src="http://brokelyn.wpengine.netdna-cdn.com/wp-content/uploads/2012/11/dtg_gtrainlove_2012_03_23_bk01_z-482x331.jpeg" /><br/>Try doing this on any other line. via The Brooklyn Paper
Look, we all like to goof on the G train and how the approximate wait time for one is &#8220;eons&#8221; and how it&#8217;s always split into two because the MTA hates it and Brooklyn. You can&#8217;t blame the G train for everything though, like getting in the way of your lousy romantic choices, yet that&#8217;s exactly what a bunch of people whining to DNAInfo did this morning. Shut up, you babies, the G train isn&#8217;t killing your love life.
Riding the G train is &#8220;punishing,&#8221; one delusional and presumably healthy human being said. &#8220;If you live off the G, you&#8217;re not for me,&#8221; declared another one. The G takes sooo long, according to these poor souls, that it just doesn&#8217;t make dating someone who lives off of it worth the trouble. What would these people be blaming their north Brooklyn/south Brooklyn&hellip; <a href="http://brokelyn.com/shut-up-the-g-train-isnt-killing-your-love-life/">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://brokelyn.com/shut-up-the-g-train-isnt-killing-your-love-life/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Good news everyone! Smith-9th Street station opens today!</title>
		<link>http://brokelyn.com/good-news-everyone-smith-9th-street-station-opens-next-friday/</link>
		<comments>http://brokelyn.com/good-news-everyone-smith-9th-street-station-opens-next-friday/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:05:47 +0000</pubDate>
		<dc:creator>David Colon</dc:creator>
				<category><![CDATA[Boerum Hill/ Gowanus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Red Hook]]></category>
		<category><![CDATA[g train]]></category>
		<category><![CDATA[Gowanus]]></category>
		<category><![CDATA[smith-9th street]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://brokelyn.com/?p=43165</guid>
		<description><![CDATA[Well, OK, we admit it, we were Skeptical Sallys about the Smith-9th Street station ever re-opening. Can you blame us? Oh really, you can? Because we all know the MTA just moves sooo fast on things. Well, whatever, let&#8217;s stop fighting and just focus on the good news: the Smith-9th Street has an official opening date, Friday, April 26 at 10:30am. We will reopen the Smith-9th Streets station next Friday at 10:30am. #MTA — Kevin Ortiz (@MTA_NYCT_Vocero) April 19, 2013 &#160; So, which transit nerd is gonna be the first one through the turnstile?&hellip; <a href="http://brokelyn.com/good-news-everyone-smith-9th-street-station-opens-next-friday/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img src="http://brokelyn.wpengine.netdna-cdn.com/wp-content/uploads/2013/03/smith-and-ninth-440x433.jpg" /><br/>It WILL exist. via Brooklyn Pix
Well, OK, we admit it, we were Skeptical Sallys about the Smith-9th Street station ever re-opening. Can you blame us? Oh really, you can? Because we all know the MTA just moves sooo fast on things. Well, whatever, let&#8217;s stop fighting and just focus on the good news: the Smith-9th Street has an official opening date, Friday, April 26 at 10:30am.
We will reopen the Smith-9th Streets station next Friday at 10:30am. #MTA
— Kevin Ortiz (@MTA_NYCT_Vocero) April 19, 2013
&nbsp;
So, which transit nerd is gonna be the first one through the turnstile?
&hellip; <a href="http://brokelyn.com/good-news-everyone-smith-9th-street-station-opens-next-friday/">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://brokelyn.com/good-news-everyone-smith-9th-street-station-opens-next-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G train ranked number one in something other than frustrated riders</title>
		<link>http://brokelyn.com/g-train-ranked-number-one-in-something-other-than-frustration/</link>
		<comments>http://brokelyn.com/g-train-ranked-number-one-in-something-other-than-frustration/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:43:08 +0000</pubDate>
		<dc:creator>David Colon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[g train]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[riders alliance]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://brokelyn.com/?p=42975</guid>
		<description><![CDATA[Transit nerds across the city rejoiced today, because the MTA released 2012&#8242;s ridership figures today. Data, precious data! What are some things we should care about here? Weekday ridership went up 1.8% from 2011, which is why you struggled to find a seat two out of every seven days you rode the train. Also, Atlantic Av-Pacific Street (nope, not calling it Barclays) was the busiest station in all of Brooklyn, moving an astounding 11.5 million people through its turnstiles. And last but not least, the G train had the biggest increase in ridership out of all the lines in the system. Suck on that, 2 train! Weekday ridership of the G train increased by 4.2%, or almost 2,000 more people every weekday. Why though? More people working at the Court Steeet Trader Joe&#8217;s? A population explosion in the neighborhoods served by the previously lonely train? The magic of poetry? Probably&hellip; <a href="http://brokelyn.com/g-train-ranked-number-one-in-something-other-than-frustration/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img src="http://brokelyn.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/118998739_f2e5aa27c2_b-440x440.jpg" /><br/>Everyone wants a piece of it. via Flickr user gmpicket
Transit nerds across the city rejoiced today, because the MTA released 2012&#8242;s ridership figures today. Data, precious data! What are some things we should care about here? Weekday ridership went up 1.8% from 2011, which is why you struggled to find a seat two out of every seven days you rode the train. Also, Atlantic Av-Pacific Street (nope, not calling it Barclays) was the busiest station in all of Brooklyn, moving an astounding 11.5 million people through its turnstiles. And last but not least, the G train had the biggest increase in ridership out of all the lines in the system. Suck on that, 2 train!
Weekday ridership of the G train increased by 4.2%, or almost 2,000 more people every weekday. Why though? More people working at the Court Steeet Trader Joe&#8217;s? A population explosion in the neighborhoods served by the&hellip; <a href="http://brokelyn.com/g-train-ranked-number-one-in-something-other-than-frustration/">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://brokelyn.com/g-train-ranked-number-one-in-something-other-than-frustration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://brokelyn.com/wp-content/uploads/2013/04/118998739_f2e5aa27c2_b-440x440.jpg" length="68274" type="image/jpg" /><media:content url="http://brokelyn.com/wp-content/uploads/2013/04/118998739_f2e5aa27c2_b-440x440.jpg" width="436" height="299" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Smith-9th Street station to finally, finally open in April</title>
		<link>http://brokelyn.com/smith-9th-street-station-finally-finally-to-open-in-april/</link>
		<comments>http://brokelyn.com/smith-9th-street-station-finally-finally-to-open-in-april/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:11:46 +0000</pubDate>
		<dc:creator>David Colon</dc:creator>
				<category><![CDATA[Boerum Hill/ Gowanus]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Red Hook]]></category>
		<category><![CDATA[g train]]></category>
		<category><![CDATA[Gowanus]]></category>
		<category><![CDATA[smith-9th street]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://brokelyn.com/?p=42566</guid>
		<description><![CDATA[It&#8217;s always weird to report on good news about the G train. In part because no matter what the good news is, it&#8217;s never &#8220;The MTA has decided waiting six years for a G train might be too long.&#8221; But, you take what you can get we suppose, and we will certainly take this news. After an endless era of construction, the Smith-9th Street station will finally be ready for you to stand around and crane your neck down the tracks. Even more places to go on the G train now! The Wall Street Journal reports that the MTA told undoubtedly pissed off residents of Gowanus and Red Hook that yes, the mythical station will be reopening on April 22. What do users of the highest subway station in the world get after that interminable wait? Some nice art touches like a 14-foot mosaic, a couple anti-crime features in improved lighting&hellip; <a href="http://brokelyn.com/smith-9th-street-station-finally-finally-to-open-in-april/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img src="http://brokelyn.wpengine.netdna-cdn.com/wp-content/uploads/2013/03/smith-and-ninth-440x433.jpg" /><br/>It DOES exist. via Brooklyn Pix
It&#8217;s always weird to report on good news about the G train. In part because no matter what the good news is, it&#8217;s never &#8220;The MTA has decided waiting six years for a G train might be too long.&#8221; But, you take what you can get we suppose, and we will certainly take this news. After an endless era of construction, the Smith-9th Street station will finally be ready for you to stand around and crane your neck down the tracks. Even more places to go on the G train now!
The Wall Street Journal reports that the MTA told undoubtedly pissed off residents of Gowanus and Red Hook that yes, the mythical station will be reopening on April 22. What do users of the highest subway station in the world get after that interminable wait? Some nice art touches like a 14-foot mosaic, a couple anti-crime&hellip; <a href="http://brokelyn.com/smith-9th-street-station-finally-finally-to-open-in-april/">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://brokelyn.com/smith-9th-street-station-finally-finally-to-open-in-april/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://brokelyn.com/wp-content/uploads/2013/03/smith-and-ninth.jpg" length="222507" type="image/jpg" /><media:content url="http://brokelyn.com/wp-content/uploads/2013/03/smith-and-ninth.jpg" width="900" height="886" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>MTA to study if the G train is in fact slow, overcrowded</title>
		<link>http://brokelyn.com/mta-to-study-if-g-train-is-in-fact-slow-overcrowded/</link>
		<comments>http://brokelyn.com/mta-to-study-if-g-train-is-in-fact-slow-overcrowded/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 15:52:47 +0000</pubDate>
		<dc:creator>David Colon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[g train]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[riders alliance]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://brokelyn.com/?p=41927</guid>
		<description><![CDATA[The Riders Alliance has been working tirelessly to publicize the plight of the humble G train rider, from the lack of reasonable transfers to insane service disruptions to waiting for 100 days and 100 nights for the train to show up on a weekend. According to the Daily News, the MTA finally heard your cries and has promised action. Are they going to increase service? Give you a transfer between the G and the J? Even better: they&#8217;ve commissioned a study! We are skeptical, but that&#8217;s because there&#8217;s nothing more useless in this world than a government study, commission or panel (see: President&#8217;s very serious panel on the deficit problem). And the MTA is going to be thorough, or at least appear to be thorough, because they study isn&#8217;t supposed to be finished until this June. But, as the Daily News points out in their story, reviews done on the F&hellip; <a href="http://brokelyn.com/mta-to-study-if-g-train-is-in-fact-slow-overcrowded/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img src="http://brokelyn.wpengine.netdna-cdn.com/wp-content/uploads/2013/02/6956575967_2c131793e4_b-440x330.jpg" /><br/>Study hard, guys, study hard. via Flickr user The Eyes of New York
The Riders Alliance has been working tirelessly to publicize the plight of the humble G train rider, from the lack of reasonable transfers to insane service disruptions to waiting for 100 days and 100 nights for the train to show up on a weekend. According to the Daily News, the MTA finally heard your cries and has promised action. Are they going to increase service? Give you a transfer between the G and the J? Even better: they&#8217;ve commissioned a study!
We are skeptical, but that&#8217;s because there&#8217;s nothing more useless in this world than a government study, commission or panel (see: President&#8217;s very serious panel on the deficit problem). And the MTA is going to be thorough, or at least appear to be thorough, because they study isn&#8217;t supposed to be finished until this June. But, as the Daily&hellip; <a href="http://brokelyn.com/mta-to-study-if-g-train-is-in-fact-slow-overcrowded/">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://brokelyn.com/mta-to-study-if-g-train-is-in-fact-slow-overcrowded/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://brokelyn.com/wp-content/uploads/2013/02/6956575967_2c131793e4_b.jpg" length="409074" type="image/jpg" /><media:content url="http://brokelyn.com/wp-content/uploads/2013/02/6956575967_2c131793e4_b.jpg" width="1024" height="768" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Surprise! The G train was even worse than usual last year</title>
		<link>http://brokelyn.com/subway-service-improves-except-for-the-g-train/</link>
		<comments>http://brokelyn.com/subway-service-improves-except-for-the-g-train/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 20:30:45 +0000</pubDate>
		<dc:creator>Katrina Casino</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[g train]]></category>
		<category><![CDATA[mta]]></category>
		<category><![CDATA[subways]]></category>

		<guid isPermaLink="false">http://brokelyn.com/?p=41790</guid>
		<description><![CDATA[The Helvetica-laden notes from the MTA&#8217;s January Transit &#38; Bus Committee meeting are out, and boy, are they scintillating. Besides discussing cash deficits, ridership statistics, and something called the &#8220;obsolescence reserve,&#8221; they also released some handy charts detailing wait times that subway riders have been subjected to in the last two years. So if you felt like G train service was especially crappy last year, well, you might be right. Statistics show that the infamously absent train was late  more often in 2012 than 2011, dropping from a 93.8% on time performance to 71.7% on weekdays, and a 97.4% on-time performance to 77.6% on the weekend. The service decrease was (surprise) by far the worst of any line. However, the G was in fact not the slowest train in New York this past year, with the 2 line taking the metaphorical transportation cake at a 69.3% on-time performance, which was actually&hellip; <a href="http://brokelyn.com/subway-service-improves-except-for-the-g-train/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img src="http://brokelyn.wpengine.netdna-cdn.com/wp-content/uploads/2013/02/6944020755_a65d03c539_b-330x440.jpg" /><br/>Wait for it&#8230;wait for it&#8230; via Flickr user Stephen Rees
The Helvetica-laden notes from the MTA&#8217;s January Transit &amp; Bus Committee meeting are out, and boy, are they scintillating. Besides discussing cash deficits, ridership statistics, and something called the &#8220;obsolescence reserve,&#8221; they also released some handy charts detailing wait times that subway riders have been subjected to in the last two years. So if you felt like G train service was especially crappy last year, well, you might be right.
Statistics show that the infamously absent train was late  more often in 2012 than 2011, dropping from a 93.8% on time performance to 71.7% on weekdays, and a 97.4% on-time performance to 77.6% on the weekend. The service decrease was (surprise) by far the worst of any line.
However, the G was in fact not the slowest train in New York this past year, with the 2 line taking the metaphorical transportation cake at&hellip; <a href="http://brokelyn.com/subway-service-improves-except-for-the-g-train/">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://brokelyn.com/subway-service-improves-except-for-the-g-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://brokelyn.com/wp-content/uploads/2013/02/g-train.jpeg" length="80220" type="image/jpg" /><media:content url="http://brokelyn.com/wp-content/uploads/2013/02/g-train.jpeg" width="640" height="480" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>This weekend, rally for a better G train</title>
		<link>http://brokelyn.com/this-weekend-rally-around-the-g/</link>
		<comments>http://brokelyn.com/this-weekend-rally-around-the-g/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 20:00:34 +0000</pubDate>
		<dc:creator>David Colon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Williamsburg]]></category>
		<category><![CDATA[daniel squadron]]></category>
		<category><![CDATA[g train]]></category>
		<category><![CDATA[martin dilan]]></category>
		<category><![CDATA[riders alliance]]></category>
		<category><![CDATA[williamsbrug]]></category>

		<guid isPermaLink="false">http://brokelyn.com/?p=41330</guid>
		<description><![CDATA[We&#8217;ve got to hand it to the Riders Alliance: they want better service on the G train just like you and I do, but instead of drunkenly bitching about it on the platform late at night, they&#8217;ve been out on the streets fighting for it. It looks like their push is gaining momentum, because after holding a meeting and petitioning about it, they&#8217;re taking the next, funnest step in public advocacy: they&#8217;re holding a rally, what with the chants and the signs and the feeling of bonhomie, this Sunday. The group will be rallying for the things they&#8217;ve been fighting and petitioning for previously: increased service, transfers from the Hewes J to the Broadway G and Fulton G to Atlantic Terminal and better communication from the MTA when things get all screwy. And they aren&#8217;t on their own out there: joining them will be State Senators Daniel Squadron and Martin&hellip; <a href="http://brokelyn.com/this-weekend-rally-around-the-g/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img src="http://brokelyn.wpengine.netdna-cdn.com/wp-content/uploads/2013/01/118998739_f2e5aa27c2_b-440x440.jpg" /><br/>It&#8217;s a noble train, yes it is. via Flickr user gmpicket
We&#8217;ve got to hand it to the Riders Alliance: they want better service on the G train just like you and I do, but instead of drunkenly bitching about it on the platform late at night, they&#8217;ve been out on the streets fighting for it. It looks like their push is gaining momentum, because after holding a meeting and petitioning about it, they&#8217;re taking the next, funnest step in public advocacy: they&#8217;re holding a rally, what with the chants and the signs and the feeling of bonhomie, this Sunday.
The group will be rallying for the things they&#8217;ve been fighting and petitioning for previously: increased service, transfers from the Hewes J to the Broadway G and Fulton G to Atlantic Terminal and better communication from the MTA when things get all screwy. And they aren&#8217;t on their own out there: joining&hellip; <a href="http://brokelyn.com/this-weekend-rally-around-the-g/">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://brokelyn.com/this-weekend-rally-around-the-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://brokelyn.com/wp-content/uploads/2013/01/118998739_f2e5aa27c2_b.jpg" length="657278" type="image/jpg" /><media:content url="http://brokelyn.com/wp-content/uploads/2013/01/118998739_f2e5aa27c2_b.jpg" width="1024" height="1024" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>What are your 2013 Brooklyn resolutions?</title>
		<link>http://brokelyn.com/what-are-your-2013-brooklyn-resolutions/</link>
		<comments>http://brokelyn.com/what-are-your-2013-brooklyn-resolutions/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 13:19:40 +0000</pubDate>
		<dc:creator>David Colon</dc:creator>
				<category><![CDATA[Outings]]></category>
		<category><![CDATA[brooklyn nets]]></category>
		<category><![CDATA[brunch]]></category>
		<category><![CDATA[Coney Island]]></category>
		<category><![CDATA[cyclone]]></category>
		<category><![CDATA[dive bars]]></category>
		<category><![CDATA[east williamsburg]]></category>
		<category><![CDATA[g train]]></category>
		<category><![CDATA[rockaway beach]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://brokelyn.com/?p=40858</guid>
		<description><![CDATA[When it comes to New Year&#8217;s resolutions, I try to avoid them. Just not that big on self-improvement. Yet there&#8217;s still so many things I haven&#8217;t done in Brooklyn, or haven&#8217;t done enough that I&#8217;m willing to try to commit to making them happen. Like, say, staying on the Cyclone after riding once and sitting up front the second time. Eating more vegan comfort food. Going to the Rockaways more than just one or two times this summer. Drinking at every dive bar. I&#8217;m gonna determine once and for all whether or not East Williamsburg is a neighborhood and bite the bullet and go to a Nets&#8217; game (and boo the crap out of them). Help rebuild. Stand up for the G train. Actually go to brunch sometimes, weekend or weekday. See more than one movie outdoors this summer, since you never know who&#8217;s gonna be there. Have an affair (which can&hellip; <a href="http://brokelyn.com/what-are-your-2013-brooklyn-resolutions/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img src="http://brokelyn.wpengine.netdna-cdn.com/wp-content/uploads/2013/01/2376574974_9c970d1aef_b-292x440.jpg" /><br/>That&#8217;s gonna be me up front. via Flickr user Se Mo
When it comes to New Year&#8217;s resolutions, I try to avoid them. Just not that big on self-improvement. Yet there&#8217;s still so many things I haven&#8217;t done in Brooklyn, or haven&#8217;t done enough that I&#8217;m willing to try to commit to making them happen. Like, say, staying on the Cyclone after riding once and sitting up front the second time. Eating more vegan comfort food. Going to the Rockaways more than just one or two times this summer. Drinking at every dive bar. I&#8217;m gonna determine once and for all whether or not East Williamsburg is a neighborhood and bite the bullet and go to a Nets&#8217; game (and boo the crap out of them). Help rebuild. Stand up for the G train. Actually go to brunch sometimes, weekend or weekday. See more than one movie outdoors this summer, since you never&hellip; <a href="http://brokelyn.com/what-are-your-2013-brooklyn-resolutions/">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://brokelyn.com/what-are-your-2013-brooklyn-resolutions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://brokelyn.com/wp-content/uploads/2013/01/2376574974_9c970d1aef_b.jpg" length="439226" type="image/jpg" /><media:content url="http://brokelyn.com/wp-content/uploads/2013/01/2376574974_9c970d1aef_b.jpg" width="680" height="1024" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Petition for a better, cheaper G train this Saturday</title>
		<link>http://brokelyn.com/petition-for-a-better-cheaper-g-train-this-saturday/</link>
		<comments>http://brokelyn.com/petition-for-a-better-cheaper-g-train-this-saturday/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 14:01:24 +0000</pubDate>
		<dc:creator>David Colon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Williamsburg]]></category>
		<category><![CDATA[g train]]></category>
		<category><![CDATA[riders alliance]]></category>
		<category><![CDATA[subways]]></category>

		<guid isPermaLink="false">http://brokelyn.com/?p=40836</guid>
		<description><![CDATA[If you&#8217;ve spent any time standing on a G train platform and staring down the tunnel, wondering where the hell the train is, we&#8217;ve got a way for you to make a dent in the waiting game. Fresh off their meeting to sketch out plans for getting better G service, the Riders Alliance is taking things to the streets this weekend with a petition drive. The petition is asking for more frequent G train service and free out of system transfers between the Broadway stop and either the Hewes or Lorimer J stops and between the Fulton stop and the Atlantic Terminal subway hub. The fact that you have to pay to go between the Broadway G and the J train is insanity, given that the J is only feet away, so this would have out support even if the Riders Alliance was only petitioning for that. So if you&#8217;re&hellip; <a href="http://brokelyn.com/petition-for-a-better-cheaper-g-train-this-saturday/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img src="http://brokelyn.wpengine.netdna-cdn.com/wp-content/uploads/2013/01/30887191_5673e914c9-440x293.jpg" /><br/>You don&#8217;t have to resort to anything this desperate&#8230;yet. Photo via Flickr user deltacbravo
If you&#8217;ve spent any time standing on a G train platform and staring down the tunnel, wondering where the hell the train is, we&#8217;ve got a way for you to make a dent in the waiting game. Fresh off their meeting to sketch out plans for getting better G service, the Riders Alliance is taking things to the streets this weekend with a petition drive.
The petition is asking for more frequent G train service and free out of system transfers between the Broadway stop and either the Hewes or Lorimer J stops and between the Fulton stop and the Atlantic Terminal subway hub. The fact that you have to pay to go between the Broadway G and the J train is insanity, given that the J is only feet away, so this would have out support even&hellip; <a href="http://brokelyn.com/petition-for-a-better-cheaper-g-train-this-saturday/">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://brokelyn.com/petition-for-a-better-cheaper-g-train-this-saturday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://brokelyn.com/wp-content/uploads/2013/01/30887191_5673e914c9.jpg" length="33538" type="image/jpg" /><media:content url="http://brokelyn.com/wp-content/uploads/2013/01/30887191_5673e914c9.jpg" width="500" height="333" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Straphangers meeting tonight for a better G Train</title>
		<link>http://brokelyn.com/straphangers-meeting-tonight-for-a-better-g-train/</link>
		<comments>http://brokelyn.com/straphangers-meeting-tonight-for-a-better-g-train/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 15:01:50 +0000</pubDate>
		<dc:creator>Rachel DeLetto</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[brooklyn subway]]></category>
		<category><![CDATA[g train]]></category>
		<category><![CDATA[subway fare hike]]></category>

		<guid isPermaLink="false">http://brokelyn.com/?p=40150</guid>
		<description><![CDATA[Ah the G Train, the line that we love, except when we hate it. Did you notice it was normal, full platform, length for a hot minute last week, quickly become comfortable with the reasonableness of that, and then miss the train after wildly sprinting a half mile when it resumed short bus service just as suddenly? If are one of the flailing fools dependent on the G Train you can attend a meeting of the Riders Alliance&#8211;a grassroots NYC transit improvement advocacy group&#8211;for a G Train Planning Meeting tonight, Nov. 27, at 6:30pm (El Puente Che Institute, 289 Grand St., RSVP). Riders Alliance is a new organization with a mission to rally NYC Subway and bus riders into a political force for better transit policy and service. &#8221;We believe that lawmakers respond best to their own constituents, and that an organized group of local residents, trained and empowered to demand results, will&hellip; <a href="http://brokelyn.com/straphangers-meeting-tonight-for-a-better-g-train/">Read More</a>]]></description>
				<content:encoded><![CDATA[<img src="http://brokelyn.wpengine.netdna-cdn.com/wp-content/uploads/2012/11/GTrain1-482x360.jpg" /><br/>Skipping down the platform? More like sprinting. Photo by mili005 on Instagram.
Ah the G Train, the line that we love, except when we hate it. Did you notice it was normal, full platform, length for a hot minute last week, quickly become comfortable with the reasonableness of that, and then miss the train after wildly sprinting a half mile when it resumed short bus service just as suddenly? If are one of the flailing fools dependent on the G Train you can attend a meeting of the Riders Alliance&#8211;a grassroots NYC transit improvement advocacy group&#8211;for a G Train Planning Meeting tonight, Nov. 27, at 6:30pm (El Puente Che Institute, 289 Grand St., RSVP).

Riders Alliance is a new organization with a mission to rally NYC Subway and bus riders into a political force for better transit policy and service. &#8221;We believe that lawmakers respond best to their own constituents, and that an organized&hellip; <a href="http://brokelyn.com/straphangers-meeting-tonight-for-a-better-g-train/">Read More</a>]]></content:encoded>
			<wfw:commentRss>http://brokelyn.com/straphangers-meeting-tonight-for-a-better-g-train/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://brokelyn.com/wp-content/uploads/2012/11/GTrain1.jpg" length="64087" type="image/jpg" /><media:content url="http://brokelyn.com/wp-content/uploads/2012/11/GTrain1.jpg" width="826" height="617" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>
